Names |
Born |
Christened |
Died |
Buried |
| HALL | ||||
| Leonard H.S | born April 25, 1894, Orange, Delaware, Ohio, USA | died January 7, 1978, Worthington, Franklin, Ohio, USA | ||
| HAMM | ||||
| George AmbroseC | born June 6, 1910, Peak, Benton, Oregon, USA | died February 1, 1990, Philomath, Benton, Oregon, USA | ||
| Thomas HarrisonC | born August 12, 1907, Peak, Benton, Oregon, USA | died January 13, 1976, Corvallis, Benton, Oregon, USA | ||
| Thomas SineP | born October 13, 1846, Ontario, Malheur, Oregon, USA | died October 13, 1902, Ontario, Malheur, Oregon, USA | ||
| Trefina MaeC | born May 1, 1920, , , Oregon, USA | |||
| Viola EvelynC | born August 22, 1918, Halsey, Linn, Oregon, USA | died April 5, 2003, Eugene, Lane, Oregon, USA | ||
| Virginia EthelindaC | born March 26, 1909, Peak, Benton, Oregon, USA | died January 1, 1996, Eugene, Lane, Oregon, USA | bur. Philomath, Benton, Oregon, USA | |
| William HenryS | born November 21, 1871, Limerick Township Hastings County, Ontario, Canada | died August 23, 1958, Philomath, Benton, Oregon, USA | bur. August 1958, Philomath, Benton, Oregon, USA | |
| HARDIN | ||||
| UnknownP | ||||
| HARRIS | ||||
| Allen DavidsonC | born July 8, 1910, Corvallis, Benton, Oregon, USA | died January 8, 1973, Idaho Falls, Bonneville, Idaho, USA | bur. January 11, 1973, Idaho Falls, Bonneville, Idaho, USA | |
| Evan Monroe Jr.C | born June 5, 1918, Rujadah, Lane County, Oregon, USA | |||
| Evan Monroe Sr.S | born March 20, 1885, Valentine, Cherry, Nebraska, USA | died December 18, 1924, Corvallis, Benton, Oregon, USA | bur. 1924, Corvallis, Benton, Oregon, USA | |
| Max WaltonC | born August 27, 1911, Corvallis, Benton, Oregon, USA | |||
| Nathaniel AllenP | born March 20, 1848, Stockholm Center, St. Lawrence, New York, USA | died August 19, 1939, Philomath, Benton, Oregon, USA | bur. August 22, 1939, Philomath, Benton, Oregon, USA | |
| Shirley JuneC | born July 22, 1924, , Benton County, Oregon, USA | died January 31, 1986, Corvallis, Benton, Oregon, USA | bur. 1986, Corvallis, Benton, Oregon, USA | |
| HARTSHOUGH | ||||
| JeanevieS | ||||
| HASTIE | ||||
| George BenjaminP | born June 19, 1855, Guelph, Wellington, Ontario, Canada | died October 29, 1929, , Benton County, Oregon, USA | bur. 1929, Corvallis, Benton, Oregon, USA | |
| Victoria IsabelleS | born November 30, 1889, Canada | died January 2, 1919, Peak, Benton, Oregon, USA | bur. 1919, Peak, Benton, Oregon, USA | |
| HAUCK | ||||
| Margrie F.S | born Abt 1896, Orange, Delaware, Ohio, USA | |||
| HAWK | ||||
| Ruby G.P | born Abt 1893, Clatskanie, Columbia, Oregon, USA | died November 9, 1985, , Benton County, Oregon, USA | ||
| HAZEN | ||||
| Mary LucilleS | born August 27, 1908, Arapahoe, Furnas, Nebraska, USA | died June 5, 1984, Salem, Marion, Oregon, USA | ||
| HENDERSON | ||||
| Elijah E.P | born 1864, , Josephine County, Oregon, USA | died February 15, 1952, , Livingston County, Illinois USA | bur. February 1952, Philomath, Benton, Oregon, USA | |
| George WashingtonS | born August 21, 1896, Rufus, Sherman, Oregon, USA | died December 7, 1973, Roseburg, Douglas, Oregon, USA | ||
| HOLCOMB | ||||
| AnnisP | born April 9, 1824, , , Connecticut, USA | died November 29, 1910, Liberty, Delaware, Ohio, USA | bur. December 1, 1910, Powell, Delaware County, Ohio, USA | |
| HOYT | ||||
| ErnestS | born April 18, 1917 | |||
| HUGHELL | ||||
| MarthaP | born 1816, Cassville, Howard, Indiana, USA | died 1895, Peak, Benton, Oregon, USA | bur. 1895, Peak, Benton, Oregon, USA | |
| HUSTON | ||||
| PhoebeP | born June 2, 1826, Worthington, Franklin, Ohio, USA | died August 25, 1896, Dublin, Franklin, Ohio, USA | bur. August 1896, Dublin, Franklin County, Ohio, USA | |
| HYLAND | ||||
| Rosa JaneP | born March 22, 1857, Jerome, Union, Ohio, USA | died October 2, 1943 | bur. 1943, Powell Butte, Crook, Oregon, USA |
Home | Table of Contents | Surnames | Name List
This Web Site was Created August 23, 2009 with Legacy 7.0 from Millennia