Names |
Born |
Christened |
Died |
Buried |
| SCHOBY | ||||
| Nellie F.S | born Abt 1890, Orange, Delaware, Ohio, USA | died April 10, 1982, Rockford, Mercer, Ohio, USA | ||
| SHRIVER | ||||
| UnknownS | ||||
| SMILEY | ||||
| James TaltonS | born October 8, 1885, Worthington, Franklin, Ohio, USA | died March 31, 1966, Worthington, Franklin, Ohio, USA | ||
| SMITH | ||||
| Charles AlfredS | born February 25, 1908, Orange, Delaware, Ohio, USA | died October 25, 1983, Glendale, Maricopa, Arizona, USA | ||
| Fred A.P | born June 13, 1892, , , Nebraska, USA | died March 7, 1964, , Benton County, Oregon, USA | ||
| James AlfredP | born June 26, 1869, Orange, Delaware, Ohio, USA | died February 25, 1941, Columbus, Franklin County, Ohio USA | bur. February 27, 1941, , , Ohio, USA | |
| Mart EugeneS | born July 14, 1911, Port Crescent, Clallam, Washington, USA | died December 5, 1968, Portland, Multnomah, Oregon, USA | bur. December 1968, Happy Valley, Clackamas, Oregon, USA | |
| Thelma ElnoraS | born October 8, 1915, Sweet Home, Linn, Oregon, USA | died March 9, 2008, Corvallis, Benton, Oregon, USA | bur. March 13, 2008, Corvallis, Benton, Oregon, USA | |
| SMOOTS | ||||
| ElizabethP | born Abt 1772, , , Virginia, USA | died 1824, , , Virginia, USA | ||
| SPENCER | ||||
| FannieP | born March 1869, Orange, Delaware, Ohio, USA | |||
| STEWARD | ||||
| MaryS | ||||
| SULLIVAN | ||||
| Sarah AnnS | born 1846, Orange, Delaware, Ohio, USA | died January 27, 1923, Worthington, Franklin, Ohio, USA | bur. 1923, Dublin, Franklin, Ohio, USA |
Home | Table of Contents | Surnames | Name List
This Web Site was Created August 23, 2009 with Legacy 7.0 from Millennia