Names |
Born |
Christened |
Died |
Buried |
| ADAMS | ||||
| Robert OliverS | born December 21, 1895, Brookfield, Eaton, Michigan, USA | died June 8, 1960, , Marion County, Oregon, USA | ||
| ALLEN | ||||
| Charles UphamP | born September 1849, Wales, England | died September 27, 1934, Elk City, Lincoln, Oregon, USA | ||
| WinifredS | born January 27, 1892, Corvallis, Benton, Oregon, USA | died February 17, 1970, Toledo, Lincoln, Oregon, USA | ||
| ARNOLD | ||||
| FlossieS | born Abt 1906, Orange, Delaware, Ohio, USA | |||
| ASKINS | ||||
| PernalS | born 1905 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created August 23, 2009 with Legacy 7.0 from Millennia