Names |
Born |
Christened |
Died |
Buried |
| (No surname) | ||||
| Alma R.S | born June 3, 1901, Orange, Delaware, Ohio, USA | died February 12, 1989, , , Ohio, USA | bur. February 1989, Dublin, Franklin County, Ohio, USA | |
| AnnaS | born Abt 1907, Orange, Delaware, Ohio, USA | |||
| BlancheP | born Abt 1875, Orange, Delaware, Ohio, USA | |||
| Edna MarieP | born March 13, 1905, , , New Mexico, USA | died July 4, 1986, Graham, Pierce, Washington, USA | ||
| Iona M.S | born Abt 1914, Halsey, Linn, Oregon, USA | |||
| LelaS | ||||
| MaryP | ||||
| Merle N.S | born Abt 1901, , , New York, USA |
Home | Table of Contents | Surnames | Name List
This Web Site was Created August 23, 2009 with Legacy 7.0 from Millennia