
| Coordinates: Lat 44.54306 Lon 123.57083* N 44 degrees 32' 34'' W 123 degrees 34' 20'' *Not confirmed but similar coordinates are posted on various websites. |
| View | Lastname | Given | Birth | Death | Notes | Lot | Row | Cemetery | Relationship | BirthPlace | DeathPlace | StoneType |
| Adam | Robert O. | 7 Oct 1925 | 11 Nov 1925 | 1 | 1 | Metal F/H Plate | ||||||
| Cramer | Eden | 1807 | 1887 | 3 | 2 | Husband of Martha Hughell | Virginia | Peak, Benton County, Oregon | Wooden Upright | |||
| Cramer | George Washington | Aug 1842 | 2 Jan 1913 | 2 | 2 | Son of Edon Cramer | Iowa | Benton County, Oregon | Wooden Upright | |||
| Cross | Urias | 1815 | 1899 | 2 | 3 | Wooden Upright | ||||||
| Davidson | Austia Ann Virginia | 10 Mar 1855 | 20 Sep 1942 | 6 | 2 | Wife of Harrison Davidson | Des Moines, Polk County, Iowa | Philomath, Benton County, Oregon | Cement Flat | |||
| Davidson | George Henry | 26 Feb 1882 | 16 Feb 1919 | Son of Harrison Davidson | 4 | 3 | Husband of Victoria Hastie | Canyonville, Douglas Counmty, Oregon | Philomath, Benton County, Oregon | Wooden Upright | ||
| Davidson | Harrison | 20 Oct 1836 | 2 Dec 1925 | Son of Robert Davidson | 5 | 2 | Husband of Virginia Cramer | Virginia | Philomath, Benton County, Oregon | Cement Flat | ||
| Cramer | Martha Hughell | 1816 | 1895 | 4 | 2 | Wife of Edon Cramer | Indiana | Peak, Benton County, Oregon | Wooden Upright | |||
| Davidson | Noah Ephream Francis | 30 Nov 1886 | 1 Jan 1916 | 1 | 2 | Husband of Winifred Allen | Blodgett, Benton County, Oregon | Peak, Benton County, Oregon | Wooden Upright | |||
| Davidson | Victoria Isabelle | 30 Nov 1889 | 2 Jan 1919 | Victoria Hastie | 3 | 3 | Wife of George Henry Davidson | Canada | Peak, Benton County, Oregon | Wooden Upright | ||
| January | Cassius M. | 5 Aug 1861 | 4 Jul 1861 | Husband of Jennie Thurman | 7 | 2 | Son of Jonothon January | Cottage Grove, Lane County, Oregon | Peak, Benton County, Oregon | Stone-Upright | ||
| January | Martha Elizabeth | 12 Apr 1879 | 24 Oct 1915 | Martha Davidson | 2 | 1 | Wife of Wesley January | Wooden Upright | ||||
| Peoples | Roxanna | 1908 | 1908 | 1 | 3 | Wooden Upright |
Back to Home
The Tree Maker - Free Coat of Arms Search
Additional information on Davidson Cemetery and other cemeteries is available on Histopolis.com